BinG!
BinG! (Barbershop in Germany) WORLD MIXED CONTEST
Mar 12 - 15, 2026 Wuppertal, Germany
barbershop harmony society
The Barbershop Harmony Society (BHS) will be holding FALL DISTRICT Contests between September 26 and October 18, 2025. Many of the District contests are open to both MBHA QUARTETS and CHORUSES. A LIVE listing of the District Contests can be found here BHS 2025 FALL District Competitions. This document will continue to be updated by our BHS contest liaison Barry Towner as additional information becomes available.Harmony, inc.
Harmony, Inc. has graciously agreed to host MBHA contests at their Area Contests and Conventions as part of our Memorandum of Understanding. Thank you Harmony, Inc.
They will be hosting both quartets and choruses at their 2026 Area Convention and Contests. In addition, MBHA quartets and choruses are eligible to qualify to compete at the Harmony, Inc. International Convention and Contests this November in Louisville, Kentucky. The 2026 qualifying score for quartets has been set to 840 (70 average) and 828 (69 average) for choruses by the Harmony, Inc. International Board of Directors.
If you should have any questions or concerns please contact amorton@mixedbarbershop.org.
Wishing you all the best of luck!
As a reminder, all MBHA contestants who perform in Harmony, Inc. contests must be members in good standing of MBHA both individually and as an ensemble, which means that all MBHA dues must be current.
2026 Area Convention & Contests - Dates & Entry Deadlines
|
AREA
|
AC&C Dates
|
Entry Deadline
|
Late Entry Cutoff
|
|
April 16-19
|
February 16
|
March 18
|
|
|
April 23-26
|
February 23
|
March 25
|
|
|
May 1-3
|
March 2
|
April 1
|
|
| Expansion Area |
May 15-17
|
March 16
|
April 15
|
|
May 22-24
|
March 23
|
April 22
|
|
|
June 4-7
|
April 6
|
May 7
|
|
|
June 11-14
|
April 13
|
May 13
|
|
To enter the contest please use
Chorus Contest Information Form
Quartet Contest Information Form
Song Registration Form (for all contestants due 30 days prior to contest)
For more details please check Harmony, Inc. Area Convention & Contests
Harmony Sweepstakes A Cappella Festival
The 2026 Harmony Sweepstakes A Cappella Festival is open to all vocal harmony groups of 12 members and under so presents another exciting competition avenue for MBHA quartets!
To enter the festival, complete the Harmony Sweepstakes Online Entry Form.
| Convention | Contest | Contestants | Results | Scoresheet |
|---|---|---|---|---|
| 2025 Harmony, Inc. Area 3 Convention & Contests, Syracuse, New York | MBHA Quartet | Contestants | Scoresheet | |
| 2025 Harmony Fest West Quartet Contest, Tempe, Arizona | MBHA Quartet | Contestants | Scoresheet | |
| 2025 Harmony, Inc. Area 5 Convention & Contests, Richmond Hill, Ontario | MBHA Quartet | Contestants | Scoresheet | |
| MBHA Chorus | Contestants | Scoresheet | ||
| 2024 Harmony, Inc. Area 5 Convention & Contests, Richmond Hill, Ontario | MBHA Quartet | Contestants | Scoresheet | |
| 2024 Harmony, Inc. Area 3 Convention & Contests, East Syracuse, New York | MBHA Quartet | Contestants | Scoresheet | |
| 2024 Harmony, Inc. Area 6 Convention & Contests, Orlando, Florida | MBHA Quartet | Contestants | Scoresheet | |
| 2024 Harmony, Inc. International Convention & Contests, Louisville, Kentucky | MBHA Quartet | Contestants | Scoresheet | |
| 2023 Harmony, Inc. Area 6 Convention & Contests, Tampa, Florida | MBHA Quartet | Contestants | Scoresheet | |
| 2023 Harmony, Inc. Area 5 Convention & Contests, Richmond Hill, Ontario | MBHA Quartet | Contestants | Scoresheet | |
| 2023 Harmony, Inc. Area 3 Convention & Contests, East Syracuse, New York | MBHA Quartet | Contestants | Scoresheet | |
| 2022 Harmony, Inc. Area 5 Convention & Contests, Richmond Hill, Ontario | MBHA Quartet | Contestants | Scoresheet | |
| 2019 BHS Carolinas District Mixed Harmony, Charleston, South Carolina | MBHA Chorus | Scoresheet | ||
| 2019 BHS Johnny Appleseed Mixed Harmony, Columbus, Ohio | MBHA Quartet | Scoresheet | ||
| 2019 BHS Mid-Atlantic District Mixed Harmony, Wyomissing, Pennsylvania | MBHA Quartet | Scoresheet | ||
| 2019 BHS Northeastern District Mixed Harmony, Hyannis, Massachusetts | MBHA Quartet | Scoresheet | ||
| 2019 BHS Seneca Land District Mixed Harmony, Geneva, New York | MBHA Quartet | Scoresheet | ||
| 2019 BHS Southwestern District Mixed Harmony, San Antonio, Texas | MBHA Quartet | Scoresheet | ||
| 2019 Harmony, Inc. Area 6 Convention & Contests, Jacksonville, Florida | MBHA Quartet | Contestants | Scoresheet | |
| 2019 Harmony, Inc. Area 3 Convention & Contests, Liverpool, New York | MBHA Quartet | Contestants | Scoresheet | |
| 2019 Harmony, Inc. Area 2 Convention & Contests, Devens, Massachusetts | MBHA Quartet | Contestants | Scoresheet | |
| 2019 Harmony, Inc. Area 1 Convention & Contests, Sackville, New Brunswick | MBHA Quartet | Contestants | Scoresheet | |
| 2018 BHS Ontario District Mixed Harmony Chorus, Scarborough, Ontario | MBHA Chorus | Contestants | Scoresheet | |
| 2018 BHS Central States District Mixed Harmony, St. Charles, Missouri | MBHA Quartet | Scoresheet | ||
| 2018 BHS Carolinas District Mixed Harmony, Columbia, South Carolina | MBHA Quartet | Scoresheet | ||
| MBHA Chorus | Scoresheet | |||
| 2018 BHS Seneca Land District Mixed Harmony, Rochester, New York | MBHA Quartet | Scoresheet | ||
| 2018 BHS Sunshine District Mixed Harmony, Orlando, Florida | MBHA Quartet | Scoresheet | ||
| 2018 BHS Johnny Appleseed Mixed Harmony, Columbus, Ohio | MBHA Quartet | Scoresheet | ||
| 2018 BHS Land O'Lakes Mixed Harmony, Franklin, Wisconsin | MBHA Quartet | Scoresheet | ||
| 2018 BHS Mid-Atlantic District Mixed Harmony, Reading, Pennsylvania | MBHA Quartet | Scoresheet | ||
| 2018 BHS Northeastern District Mixed Harmony, Lake George, New York | MBHA Quartet | Scoresheet | ||
| 2018 BHS Ontario District Mixed Harmony, Belleville, Ontario | MBHA Quartet | Scoresheet | ||
| 2018 Harmony, Inc. Area 6 Convention & Contests, Jacksonville, Florida | MBHA Quartet | Contestants | Scoresheet | |
| 2018 Harmony, Inc. Area 2 Convention & Contests, Devens, Massachusetts | MBHA Quartet | Contestants | Scoresheet | |
| 2017 BHS Evergreen District Mixed Harmony Quartet, Vancouver, British Columbia | MBHA Quartet | Contestants | Scoresheet | |
| 2017 BHS Land O'Lakes Mixed Harmony Quartet, Stevens Point, Wisconsin | MBHA Quartet | Contestants | Scoresheet | |
| 2017 BHS Northeastern District Mixed Harmony Quartet, Windham, New Hampshire | MBHA Quartet | Contestants | Scoresheet | |
| 2017 BHS Ontario District Mixed Harmony Quartet, London, Ontario | MBHA Quartet | Contestants | Scoresheet | |
| 2017 BHS Southwestern District Mixed Harmony Quartet, Fort Worth, Texas | MBHA Quartet | Contestants | Scoresheet | |
| 2017 BHS Evergreen District Mixed Harmony Chorus, Vancouver, British Columbia | MBHA Chorus | Contestants | Scoresheet | |
| 2017 BHS Ontario District Mixed Harmony Chorus, Brantford, Ontario | MBHA Chorus | Scoresheet |

